
| 6 Selections Chosen | ||||
|---|---|---|---|---|
| 1 | AC Milan v Napoli (Backing AC Milan OR The Draw @ 1.2) | |||
| 2 | Stoke v West Brom (Backing Stoke OR The Draw @ 1.22) | |||
| 3 | B Munich v Schalke (Backing B Munich OR The Draw @ 1.12) | |||
| 4 | Arsenal v L Orient (Backing Arsenal @ 1.2) | |||
| 5 | Man City v Aston Villa (Backing Man City OR The Draw @ 1.16) | |||
| 6 | Real Madrid v Malaga (Backing Real Madrid @ 1.14) | |||
| 6-Folds | |||
|---|---|---|---|
| Selections | Odds | Stake | Potential win |
| 1,2,3,4,5 and 6 | 2.67 | £6.00 | £10.02 |
I like this double chance multiplier. I'm often worried that some of my football betting tips might miss out and draw so backing the double chance in a multiplier looks an excellent strategy.
ReplyDelete