Saturday, February 26, 2011

Day 2 29,63% green or Total so far 53,78% on stake

70 Date Game Odds Stake Profit/Loss Total Profit






26,89
28 26.2.2011 Deportivo v Real Madrid : U 2.5 2,24 75,60 1,27 27,06
27 26.2.2011 Deportivo v Real Madrid : DRAW 1,3 75,00 2,35 29,78
26 26.2.2011 Olhanense v Porto : U 2.5 1,88 74,73 0,54 27,43
25 26.2.2011 Juventus v Bologna : U 2.5 1,91 74,73 1,10 26,89
24 26.2.2011 Bordeaux v Auxerre : U 2.5 1,55 23,26 0,19 25,79
23 26.2.2011 Mallorca v Barcelona : U 2.5 2,4 70,87 1,17 25,60
22 26.2.2011 B Munich v Dortmund : U 4.5 3,55 69,00 1,90 24,43
21 26.2.2011 Monaco v Caen : U 2.5 1,71 69,00 0,76 22,53
20 26.2.2011 B Munich v Dortmund : U 3.5 2,05 69,05 0,90 21,77
19 26.2.2011 Atl Madrid v Sevilla : U 2.5 2,12 69,00 1,26 20,87
18 26.2.2011 B Munich v Dortmund : U 2.5 2,4 69,09 0,52 19,61
17 26.2.2011 Wigan v Man Utd : U 2.5 1,97 64,25 1,26 19,09
16 26.2.2011 St Pauli v Hannover : U 2.5 1,97 64,25 0,76 17,83
15 26.2.2011 Aston Villa v Blackburn : U 2.5 1,5 64,01 1,23 17,07
14 26.2.2011 Hoffenheim v Mainz : U 2.5 1,97 64,24 1,59 15,84
13 26.2.2011 Swansea v Leeds : U 2.5 1,94 61,60 1,00 14,25
12 26.2.2011 Swansea v Leeds : U 2.5 1,97 60,00 0,80 13,25
11 26.2.2011 Bielefeld v Paderborn : U 2.5 3 60,00 0,79 12,45
10 26.2.2011 Aachen v H Berlin : U 2.5 2,18 60,60 1,06 11,66
9 25.2.2011 Olimpo v Godoy Cruz : U 2.5 1,89 57,66 1,17 10,60
8 25.2.2011 Guimaraes v Academica : U 2.5 1,32 53,35 1,19 9,43
7 25.2.2011 Guimaraes v Academica : U 2.5 1,77 51,99 0,58 8,24
6 25.2.2011 Livorno v Ascoli : U 2.5 1,68 51,99 1,21 7,66
5 25.2.2011 Notts Co v Charlton :U 2.5 1,48 51,99 1,46 6,45
4 25.2.2011 Notts Co v Charlton :U 2.5 1,84 51,99 0,83 4,99
3 25.2.2011 Wolfsburg v Mgladbach :U 3.5 1,87 51,99 0,81 4,16
2 25.2.2011 Wolfsburg v Mgladbach :U 2.5 2,24 51,99 1,36 3,35
1 25.2.2011 Cottbus v FSV Frankfurt :U 2.5 1,39 50,00 1,99 1,99

No comments:

Post a Comment