Monday, February 28, 2011
Way to Macarelo 280211
Today I made 14 trades more or less and it was a nightmare of a day. I got in a mess in the Milan-Napoli game so a lesson to be learned. Very happy to end the day with a profit of 10,8% on my stake.Then went to chase on the Stoke-West Brom game, luckily I won but I should not got involved at all in the chasing!
Good Luck all!
Multi 5
6 Selections Chosen | ||||
---|---|---|---|---|
1 | AC Milan v Napoli (Backing AC Milan OR The Draw @ 1.2) | |||
2 | Stoke v West Brom (Backing Stoke OR The Draw @ 1.22) | |||
3 | B Munich v Schalke (Backing B Munich OR The Draw @ 1.12) | |||
4 | Arsenal v L Orient (Backing Arsenal @ 1.2) | |||
5 | Man City v Aston Villa (Backing Man City OR The Draw @ 1.16) | |||
6 | Real Madrid v Malaga (Backing Real Madrid @ 1.14) |
6-Folds | |||
---|---|---|---|
Selections | Odds | Stake | Potential win |
1,2,3,4,5 and 6 | 2.67 | £6.00 | £10.02 |
Sunday, February 27, 2011
Sunday 270211 Way to Macarello and Multi
Way to Macarello - Today I managed 26 trades and the return was 32,2% on my stake, I have withdrawn the original stake to protect bank so the idea will be to do this in the future. There were a few scary moments on over trading but overall all ended well. The Brescia -Lecce game smelled big time so I managed to escape with a few ponds in the red, though I thought they will be plenty of goals due to the market reacting very strange on the opening few minutes of the game. I somehow resisted to get involved though i was right, so I hope to resist other future temptetions as I am happy with the style I manage to do now.
Multi - strange results today so my Multi 3 and 4 ended in the red. How Arsenal lost the cup final is beyond believe, though well done to Birmingham for fighting till the end. Liverpool were dismall and deserved to be beaten.
Good Luck all!
Saturday, February 26, 2011
Multi 3
1 | West Ham v Liverpool (Backing The Draw OR Liverpool @ 1.31) |
2 | Roma v Parma (Backing Roma OR The Draw @ 1.11) |
3 | Man City v Fulham (Backing Man City OR The Draw @ 1.1) |
4 | Arsenal v Birmingham (Backing Arsenal OR The Draw @ 1.11) |
5 | Benfica v Maritimo (Backing Benfica OR The Draw @ 1.03) |
5-Folds | |||
---|---|---|---|
Selections | Odds | Stake | Potential win |
1,2,3,4 and 5 | 1.88 | £2.03 | £1.79 |
Saturday 260211
I have made 19 trades today with a return of 29,63% in the 'way to macarello' hopefully if all is good tomorrow I will be able to withdraw if I reach my target. Surprisingly there were not many surprises today, most of the trades went smoothly with an exception of a French game where my live link disappeared so I had to get out quickly.
My Multi 2 delivered the goods so I will look tonight for Multi 3 in tomorrows games.
Good Luck all!
My Multi 2 delivered the goods so I will look tonight for Multi 3 in tomorrows games.
Good Luck all!
Day 2 29,63% green or Total so far 53,78% on stake
70 | Date | Game | Odds | Stake | Profit/Loss | Total Profit |
26,89 | ||||||
28 | 26.2.2011 | Deportivo v Real Madrid : U 2.5 | 2,24 | 75,60 | 1,27 | 27,06 |
27 | 26.2.2011 | Deportivo v Real Madrid : DRAW | 1,3 | 75,00 | 2,35 | 29,78 |
26 | 26.2.2011 | Olhanense v Porto : U 2.5 | 1,88 | 74,73 | 0,54 | 27,43 |
25 | 26.2.2011 | Juventus v Bologna : U 2.5 | 1,91 | 74,73 | 1,10 | 26,89 |
24 | 26.2.2011 | Bordeaux v Auxerre : U 2.5 | 1,55 | 23,26 | 0,19 | 25,79 |
23 | 26.2.2011 | Mallorca v Barcelona : U 2.5 | 2,4 | 70,87 | 1,17 | 25,60 |
22 | 26.2.2011 | B Munich v Dortmund : U 4.5 | 3,55 | 69,00 | 1,90 | 24,43 |
21 | 26.2.2011 | Monaco v Caen : U 2.5 | 1,71 | 69,00 | 0,76 | 22,53 |
20 | 26.2.2011 | B Munich v Dortmund : U 3.5 | 2,05 | 69,05 | 0,90 | 21,77 |
19 | 26.2.2011 | Atl Madrid v Sevilla : U 2.5 | 2,12 | 69,00 | 1,26 | 20,87 |
18 | 26.2.2011 | B Munich v Dortmund : U 2.5 | 2,4 | 69,09 | 0,52 | 19,61 |
17 | 26.2.2011 | Wigan v Man Utd : U 2.5 | 1,97 | 64,25 | 1,26 | 19,09 |
16 | 26.2.2011 | St Pauli v Hannover : U 2.5 | 1,97 | 64,25 | 0,76 | 17,83 |
15 | 26.2.2011 | Aston Villa v Blackburn : U 2.5 | 1,5 | 64,01 | 1,23 | 17,07 |
14 | 26.2.2011 | Hoffenheim v Mainz : U 2.5 | 1,97 | 64,24 | 1,59 | 15,84 |
13 | 26.2.2011 | Swansea v Leeds : U 2.5 | 1,94 | 61,60 | 1,00 | 14,25 |
12 | 26.2.2011 | Swansea v Leeds : U 2.5 | 1,97 | 60,00 | 0,80 | 13,25 |
11 | 26.2.2011 | Bielefeld v Paderborn : U 2.5 | 3 | 60,00 | 0,79 | 12,45 |
10 | 26.2.2011 | Aachen v H Berlin : U 2.5 | 2,18 | 60,60 | 1,06 | 11,66 |
9 | 25.2.2011 | Olimpo v Godoy Cruz : U 2.5 | 1,89 | 57,66 | 1,17 | 10,60 |
8 | 25.2.2011 | Guimaraes v Academica : U 2.5 | 1,32 | 53,35 | 1,19 | 9,43 |
7 | 25.2.2011 | Guimaraes v Academica : U 2.5 | 1,77 | 51,99 | 0,58 | 8,24 |
6 | 25.2.2011 | Livorno v Ascoli : U 2.5 | 1,68 | 51,99 | 1,21 | 7,66 |
5 | 25.2.2011 | Notts Co v Charlton :U 2.5 | 1,48 | 51,99 | 1,46 | 6,45 |
4 | 25.2.2011 | Notts Co v Charlton :U 2.5 | 1,84 | 51,99 | 0,83 | 4,99 |
3 | 25.2.2011 | Wolfsburg v Mgladbach :U 3.5 | 1,87 | 51,99 | 0,81 | 4,16 |
2 | 25.2.2011 | Wolfsburg v Mgladbach :U 2.5 | 2,24 | 51,99 | 1,36 | 3,35 |
1 | 25.2.2011 | Cottbus v FSV Frankfurt :U 2.5 | 1,39 | 50,00 | 1,99 | 1,99 |
Multi 2
5 Selections Chosen | ||||
1 | AFC Wimbledon v Altrincham (Backing AFC Wimbledon OR The Draw @ 1.05) | |||
2 | Aston Villa v Blackburn (Backing Aston Villa OR The Draw @ 1.19) | |||
3 | Wigan v Man Utd (Backing The Draw OR Man Utd @ 1.12) | |||
4 | Mallorca v Barcelona (Backing Barcelona OR The Draw @ 1.08) | |||
5 | Deportivo v Real Madrid (Backing Real Madrid OR The Draw @ 1.09) | |||
5-Folds | ||||
Selections | Odds | |||
1,2,3,4 and 5 | 1,66 |
Wednesday, February 23, 2011
Multi
1 Arsenal v Stoke (Backing Arsenal OR The Draw @ 1.05)
2 Zenit St Petersburg v Young Boys (Backing Zenit St Petersburg OR The Draw @ 1.06)
3 Liverpool v Sparta Prague (Backing Liverpool @ 1.42)
4 Man City v Aris Thes. (Backing Man City @ 1.19)
Selections Odds*
1,2,3 and 4 1.92
2 Zenit St Petersburg v Young Boys (Backing Zenit St Petersburg OR The Draw @ 1.06)
3 Liverpool v Sparta Prague (Backing Liverpool @ 1.42)
4 Man City v Aris Thes. (Backing Man City @ 1.19)
Selections Odds*
1,2,3 and 4 1.92
Friday, February 11, 2011
Way to £1,000 from £5
I have decided to have a go with a £5 and to see how many trades will take me to do it into a £1,000.
Saturday, February 5, 2011
8 folder weekend 5/6 Feb 2011
1 Leicester v Barnsley (Backing Leicester OR The Draw @ 1.13)
2 Man City v West Brom (Backing Man City @ 1.44)
3 Tottenham v Bolton (Backing Tottenham OR The Draw @ 1.15)
4 Wolves v Man Utd (Backing Man Utd OR The Draw @ 1.09)
5 Real Madrid v Sociedad (Backing Real Madrid @ 1.16)
6 Valencia v Hercules (Backing Valencia OR The Draw @ 1.1)
7 Porto v Rio Ave (Backing Porto @ 1.14)
8 FC Koln v B Munich (Backing The Draw OR B Munich @ 1.12)
Selections Odds
1,2,3,4,5,6,7 and 8 3.4
Subscribe to:
Posts (Atom)